Fees & Charges
Hong Kong dollars (Effective 1 November 2020)
Ferry Service | ||
Ferry Price (Round Trip) | Special Price from 7:20 pm from Sai Kung Pier | |
Regular | $ 75 | $ 55 |
Junior (Under 12 years of age) | $ 40 | $ 20 |
Senior (60 years of age and over) | $ 40 | $ 20 |
Green Fee | ||
Regular | Weekdays | Weekends/ Public Holidays |
East Course (18 holes) | $ 890 | $ 1,060 |
South/North Course (18 holes) | $ 790 | $ 960 |
South Course (9 holes) | $ 435 | $ 510 |
Fridays (excluding Public Holidays) |
Saturdays | |
South Course (Twilight) | $ 525 | $ 645 |
Senior (60 years of age and over) | Weekdays (excluding Public Holidays) |
|
East Course (18 holes) | $ 790 | |
South/North Course (18 holes) | $ 690 | |
South Course (9 holes) | $ 375 | |
Junior (Under 21 years of age) | Weekdays | Weekends/ Public Holidays |
East Course (18 holes) | $ 385 | $ 470 |
South/North Course (18 holes) | $ 345 | $ 425 |
South Course (9 holes) | $ 205 | $ 230 |
Fridays (excluding Public Holidays) |
Saturdays | |
South Course (Twilight) | $ 245 | $ 315 |
Regular (Non-HKID Card Holder) |
Weekdays | Weekends/ Public Holidays |
East Course (18 holes) | $ 1,150 | $ 1,480 |
South/North Course (18 holes) | $ 1,050 | $ 1,380 |
South Course (9 holes) | $ 595 | $ 775 |
Fridays (excluding Public Holidays) |
Saturdays | |
South Course (Twilight) | $ 720 | $ 980 |
Junior Non-HKID Card Holder (Under 21 years of age) |
Weekdays | Weekends/ Public Holidays |
East Course (18 holes) | $ 500 | $ 650 |
South/North Course (18 holes) | $ 460 | $ 605 |
South Course (9 holes) | $ 280 | $ 345 |
Fridays (excluding Public Holidays) |
Saturdays | |
South Course (Twilight) | $ 335 | $ 455 |
Driving Range /Practice Facilities | ||
Weekdays/Weekends/Public Holidays | ||
Half an hour /unlimited range balls | $ 50 | |
1 Hour /unlimited range balls |
$ 95 | |
Half an hour /unlimited range balls (Real grass practice tee) | $ 95 | |
Weekdays | Weekends/ Public Holidays | |
Ultimate Practice Day Pass (Including Driving Range, Putting and Chipping with ferry fare and 1 set of meal & drink) |
$ 360 | $ 400 (Use of Sand Bunker /Short Game Practice area for an extra of $60) |
Driving Bay for users coming by 7:20pm ferry | Free | |
Putting area | $ 20 /hour | |
Putting area users after 6:00pm | $ 30 /hour | |
Weekends/Public Holidays Sand Bunker /Short Game | N/A | $ 100 /hour |
Hire Service | |
Single Club Rental | $ 25 |
Set of Golf Club (Premium) - 21 years of age and over | $ 480 |
Set of Golf Club (Premium) - Under 21 years of age | $ 240 |
Pair of Golf Shoes | $ 60 |
Hire Centre Golf Bag Storage – Daily rate | $ 40 |
Hire Centre Golf Bag Storage – Monthly rate | $ 350 |
Driving Range Golf Bag Storage – Annual rate | $ 3,700 |
Hire Centre Golf Bag Storage – Annual rate | $ 3,800 |
Indoor Private Lockers - Annual rate | $ 4,000 |
Driving Range Private Lockers - Annual rate | $ 4,200 |
Golf Bag Carrier (18 holes) | $ 340 |
Golf Bag Carrier (9 holes) | $ 210 |
Private Bag Carrier Administrative Charge | $ 60 |
Powered Golf Trolley (18 holes) | $ 70 |
Golf Tuition | |
Regular |
Per Person * Effective 14 September 2020 |
Introduction (8 hours) | $ 2,000* |
Practice & Play (8 hours) | $ 2,000* |
Advanced Short Game (4 hours) | $ 1,000* |
Bunker Play (2 hours) | $ 500* |
Driving & Woods (2 hours) | $ 500* |
On Course Lesson (4 hours) | $ 1,100* |
Golf Pass (8 hours) | $ 2,200* |
My First Handicap (5 x 4 hours) | $ 5,500* |
Private Tuition Fee with Head Golf Professional (per hour) | $ 980* |
Private Tuition Fee with Golf Professionals (per hour) | $ 800* |
Junior (Under 21 years of age) | |
Junior Group Lesson (Levels 1-8) (per hour) | $ 150* |
Junior Group Lesson (Levels 9-12) (per hour) | $ 160* |
My First Handicap (5 x 5 hours) | $ 4,000 |
Junior Private Tuition Fee (per hour) | $ 280* |
Parent/Junior Lessons with Head Golf Professional (per hour) | $ 1,130* |
Parent/Junior Lessons with Golf Professionals (per hour) | $ 950* |
Junior Ad Hoc Lesson (per hour) | $ 180* |