
| Course Yardages | Handicap Requirements | Slope Ratings |
| Extract of Bye-Laws | Golf Cart Services | Safety Signal |
| Time Saver Hints | Pin Placement Indicator | Dress Code |
| Electric Fence | ¡@ | ¡@ |
| ¡@ | ¡@ | |
| ¡@ |
![]() |
East Course |
| ¡@ | Designed by: Nelson & Haworth | |
| ¡@ | Par & Course Yardages: | |
| ¡@ | 72 men, 6,640 yards | |
| ¡@ | 72 ladies, 4,593 yards | |
| ¡@ | Standard times per round : | |
| ¡@ | ¡@ | (18 holes) 4 hours 20 minutes |
| ¡@ | ¡@ | ¡@ |
| ¡@ | ¡@ | |
| ¡@ | ¡@ | |
| ¡@ |
![]() |
North Course |
| ¡@ | Designed by: Gary Player | |
| ¡@ | Par & Course Yardages: | |
| ¡@ | 72 men, 6,796 yards | |
| ¡@ | 73 ladies, 5,414 yards | |
| ¡@ | Standard times per round : | |
| ¡@ | ¡@ | (18 holes) 4 hours 18 minutes |
| ¡@ | ¡@ | ¡@ |
| ¡@ |
¡@ |
¡@ |
| ¡@ |
¡@ |
South Course |
| ¡@ | Designed by: Gary Player | |
| ¡@ | Par & Course Yardages: | |
| ¡@ | 69 men, 5,906 yards | |
| ¡@ | 70 ladies, 4,724 yards | |
| ¡@ | Standard times per round: | |
| ¡@ | (18 holes) 4 hours 01 minutes | |
| ¡@ | (9 holes) 1 hour 49 minutes (1st hole tee-off) | |
| ¡@ | (9 holes) 2 hours 12 minutes (10th hole tee-off) | |
| ¡@ | ¡@ | ¡@ |
| ¡@ |
|
|